Trinity College homepage University of Melbourne website
Log in
Close Calendar for 2020

Calendar for 2020

View Calendar for 2021View Calendar for 2019
January
Week S M T W T F S
W01   1 2 3 4
W02 5 6 7 8 9 10 11
W03 12 13 14 15 16 17 18
W04 19 20 21 22 23 24 25
W05 26 27 28 29 30 31  
February
Week S M T W T F S
W05   1
W06 2 3 4 5 6 7 8
W07 9 10 11 12 13 14 15
W08 16 17 18 19 20 21 22
W09 23 24 25 26 27 28 29
March
Week S M T W T F S
W10 1 2 3 4 5 6 7
W11 8 9 10 11 12 13 14
W12 15 16 17 18 19 20 21
W13 22 23 24 25 26 27 28
W14 29 30 31  
April
Week S M T W T F S
W14   1 2 3 4
W15 5 6 7 8 9 10 11
W16 12 13 14 15 16 17 18
W17 19 20 21 22 23 24 25
W18 26 27 28 29 30  
May
Week S M T W T F S
W18   1 2
W19 3 4 5 6 7 8 9
W20 10 11 12 13 14 15 16
W21 17 18 19 20 21 22 23
W22 24 25 26 27 28 29 30
W01 31  
June
Week S M T W T F S
W23   1 2 3 4 5 6
W24 7 8 9 10 11 12 13
W25 14 15 16 17 18 19 20
W26 21 22 23 24 25 26 27
W27 28 29 30  
July
Week S M T W T F S
W27   1 2 3 4
W28 5 6 7 8 9 10 11
W29 12 13 14 15 16 17 18
W30 19 20 21 22 23 24 25
W31 26 27 28 29 30 31  
August
Week S M T W T F S
W31   1
W32 2 3 4 5 6 7 8
W33 9 10 11 12 13 14 15
W34 16 17 18 19 20 21 22
W35 23 24 25 26 27 28 29
W36 30 31  
September
Week S M T W T F S
W36   1 2 3 4 5
W37 6 7 8 9 10 11 12
W38 13 14 15 16 17 18 19
W39 20 21 22 23 24 25 26
W40 27 28 29 30  
October
Week S M T W T F S
W40   1 2 3
W41 4 5 6 7 8 9 10
W42 11 12 13 14 15 16 17
W43 18 19 20 21 22 23 24
W44 25 26 27 28 29 30 31
November
Week S M T W T F S
W45 1 2 3 4 5 6 7
W46 8 9 10 11 12 13 14
W47 15 16 17 18 19 20 21
W48 22 23 24 25 26 27 28
W49 29 30  
December
Week S M T W T F S
W49   1 2 3 4 5
W50 6 7 8 9 10 11 12
W51 13 14 15 16 17 18 19
W52 20 21 22 23 24 25 26
W53 27 28 29 30 31